88 series track spotlight internal driver
Specification:
Model no. | GD8811C | GD8812C | GD8813C | GD8814C | GD8815C |
Power | 10W | 15W | 20W | 30W | 36W |
Input Voltage | 220-240VAC | ||||
Driver Brand | lifud flickerfree | ||||
LED Chip | CREE | ||||
CRI | >80/90 | ||||
Lumens | 900lms | 1300lms | 1800lms | 2700lms | 3240lms |
Efficiency | 90lm/w | ||||
Adapter | 3phase 4wires | ||||
CCT | 2700K, 3000K, 4000K 5000K 6000K | ||||
Heatsink Materials | Diecast Aluminum | ||||
Heatsink Color | White/Black | ||||
Warranty | 3 Years | ||||
Beam | 15°/24°/36°/45°/60° | ||||
Heatsink Size | D50x135mm | D60x170mm | D72x188mm | D80x188mm | D94X190MM |
Product Feature 1. Spotlight for contact tracks with LED technique for various lighting tasks. 2. Light head pivots through 90°, rotates through 355°. 3. Die-casting aluminum heat sink for thermal management of passive cooling. 4. High-quality aluminum re ectorfor maximum luminous efficiency. 5. CRI more than 82/ 90; UGR is less than 19. High efficiency LED. 6. Life time above 50,000 hours, customizing LED type and drive is avaliable. 7. Intagrated power supply unit. 8. Color: White, black, grey. |
Contact: Mr Lau
Phone: +86-755-81782986
E-mail: sales@vimlite.com
Add: 3rd Floor, Building M, Fei Ge Industrial Park, No. 1223, Guanlan Guang Guan Road, Longhua District, Shenzhen