LED track light advantages
1.High quality of alu housing and construction to make sure track light cooling good enough.
2.High quality of COB and driver solution to make sure track light quality stable enough.
3.Strong Engineer & QC team are good at customizing and offer flexible solution for competitive track light.
♦ Product Parameter
Model | GD18C10A | SDCM & UGR | <3 & <19 |
Power | 10W | PF | >0.9 |
Beam Angle | 15° 24° 36° 45° 60° | Flicker Leval | Flicker-free |
Adaptor | Adapter driver/ 2 wires / 3 wires / 4 wires | Lifespan | 30,000hrs or 50,000hrs |
AC Input | 100-240V 50/60Hz or 220-240V 50/60Hz | Warranty | 3 years or 5 years |
Material | Aluminum | Certificate | CE / RoHS / SAA |
Size | Φ55mm * H230 mm | Payment term | T/T , LC , Others |
CCT | 3000K , 4000K, 5000K, 6000K or Customized | Port | FOB Guangzhou /Shenzhen |
LM/W | 90-110 lm/w | Packaging | Bag + Box + Carton |
CRI | >80Ra , >90Ra |
Contact: Mr Lau
Phone: +86-755-81782986
E-mail: sales@vimlite.com
Add: 3rd Floor, Building M, Fei Ge Industrial Park, No. 1223, Guanlan Guang Guan Road, Longhua District, Shenzhen