Driver Buit-In LED Track Light
Model no. | CH-GD-8811C | CH-GD-8812C | CH-GD-8813C | CH-GD-8814C | CH-GD-8815C |
Power | 8W | 15W | 20W | 30W | 36W |
Driver Brand | Philips/Eaglerise/Lifud | ||||
Adapter | 4wires /3wires /2wires | ||||
Input Voltage | 220-240VAC | ||||
Frequency | 50Hz/60Hz | ||||
Power Factor | >0.95 | ||||
LED Chip | Cree/Citizen/Bridgelux/Philips | ||||
CRI | ≥80/90 | ||||
Efficiency | 90-100lm/w | ||||
Beam | 15° 24° 36° 60° | ||||
Heatsink Materials | Aluminum+ Lens | ||||
Heatsink Color | White/Black | ||||
Heatsink Size | D50x135 | D62x170 | D72x188 | D80x188 | 94x190 |
Contact: Mr Lau
Phone: +86-755-81782986
E-mail: sales@vimlite.com
Add: 3rd Floor, Building M, Fei Ge Industrial Park, No. 1223, Guanlan Guang Guan Road, Longhua District, Shenzhen