Integrated track Adapter Zoomable TRACK Lights
Specification:
| Model | 16P15 | 16P20 | 16P30 | |
| Electronical | Input Voltage: | 220-240VAC | 220-240VAC | 220-240VAC | 
| Frequency: | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
| System Power: | 15W | 20W | 30W | |
| Driver Brand | power gear | power gear | power gear | |
| Lumination | LED Chip Model | CXA | CXA | CXA | 
| CRI | >90 | >90 | >90 | |
| System Lumen | 1100lms | 1600lms | 2600lms | |
| Efficiency of Fixture | 80lm/w | 80lm/w | 80lm/w | |
| Color Temperature: | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K | |
| Optical | Beam Angle | 15° -60° | 15°- 60° | 15°- 60° | 
| Structure | Housing Material: | Aluminum | Aluminum | Aluminum | 
| Adapter | 3/4 wires | 3/4wires | 3 /4 wires | |
Product Details:

 
 
| Product Feature 1. Spotlight for contact tracks with LED technique for various lighting tasks. 2. Light head pivots through 90°, rotates through 355°. 3. Die-casting aluminum heat sink for thermal management of passive cooling. 4. High-quality aluminum re ectorfor maximum luminous efficiency. 5. CRI more than 82/ 90; UGR is less than 19. High efficiency LED. 6. Life time above 50,000 hours, customizing LED type and drive is avaliable. 7. Intagrated power supply unit. 8. Color: White, black, grey | 
Contact: Lanke
Phone: +86-755-81782986
E-mail: sales@vimlite.com
Add: 3rd Floor, Building M, Fei Ge Industrial Park, No. 1223, Guanlan Guang Guan Road, Longhua District, Shenzhen