LED SURFACE MOUNT DOWNLIGHT
SPECIFICATIONS
Model no. | SD109-2 | SD115-2 | SD124-2 | SD135-2 | SD145-2 |
Power | 9W | 15W | 25W | 35W | 45W |
Input Voltage | 220-240VAC/ 100-240VAC | 220-240VAC/ 100-240VAC | 220-240VAC/ 100-240VAC | 220-240VAC/ 100-240VAC | 220-240VAC/ 100-240VAC |
Driver brand | Philips/Eaglerise/Lifud | Philips/Eaglerise/Lifud | Philips/Eaglerise/Lifud | Philips/Eaglerise/Lifud | Philips/Eaglerise/Lifud |
LED Chip | Cree/Citizen/Bridgelux | Cree/Citizen/Bridgelux | Cree/Citizen/Bridgelux | Cree/Citizen/Bridgelux | Cree/Citizen/Bridgelux |
Beam | 50° | 50° | 50° | 50° | 50° |
CRI | >80 | >80 | >80 | >80 | >80 |
Efficiency | 90-100lm/w | 90-100lm/w | 90-100lm/w | 90-100lm/w | 90-100lm/w |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Housing materials | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum |
Housing Color | White/Black | White/Black | White/Black | White/Black | White/Black |
Dimension | Ø90*H90mm | Ø110*H120mm | Ø132*H155mm | Ø170*H192mm | Ø195*H200mm |
Contact: Mr Lau
Phone: +86-755-81782986
E-mail: sales@vimlite.com
Add: 3rd Floor, Building M, Fei Ge Industrial Park, No. 1223, Guanlan Guang Guan Road, Longhua District, Shenzhen